TOTAL MOTONG BULANAN
11/2026
| No | Staff | Arabic | Seles | Rajadoka | Ayam |
|---|---|---|---|---|---|
| 1 | AC | 50 | 66 | 4 | 33 |
| 2 | AG | 40 | 20 | 32 | 70 |
| 3 | AN | 41 | 11 | 37 | 0 |
| 4 | AP | 54 | 57 | 14 | 3 |
| 5 | AT | 91 | 59 | 0 | 0 |
| 6 | AY | 28 | 25 | 20 | 0 |
| 7 | DD | 2 | 0 | 0 | 0 |
| 8 | HR | 23 | 3 | 24 | 0 |
| 9 | LL | 1 | 0 | 10 | 3 |
| 10 | OC | 90 | 38 | 22 | 4 |
| 11 | RS | 47 | 23 | 24 | 4 |
| 12 | SD | 3 | 20 | 33 | 10 |
| 13 | UJ | 36 | 9 | 27 | 48 |
| 14 | US | 79 | 51 | 21 | 3 |
